<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="accueil.xsl.php"?><d routeversion="">
	
<!-- courses.100M.home_width = 25 / 25 -->
<e id="100M"  wi="25"  titre="Ultra Trail Métropole Nice Côte d'Azur" sstitre="165km / 8700m+" routeVersion="" darkenColor="" color="#e41f25" >
							<info nomdep="Auron" dtdep="2022-09-23 13:01:05" tz="2" launched="1" finish="1" />
				<identite nom="DECK" prenom="Hugo" doss="2" cat="20-34M" rk="1" tps="23:59:18" dth="2022-09-24 13:00:23.990" idpt="50" />
							<identite nom="MARIN" prenom="Jérémie" doss="4" cat="20-34M" rk="2" tps="24:59:22" dth="2022-09-24 14:00:27.290" idpt="50" />
							<identite nom="MARCUCCILLI" prenom="Jérémie" doss="19" cat="40-44M" rk="3" tps="26:18:33" dth="2022-09-24 15:19:38.500" idpt="50" />
							<identite nom="CUNY" prenom="Florent" doss="111" cat="20-34M" rk="3" tps="26:18:33" dth="2022-09-24 15:19:38.500" idpt="50" />
							<identitef nom="DEBATS" prenom="Ragna" doss="449" cat="40-44W" rk="1" tps="27:45:02" dth="2022-09-24 16:46:07.190" idpt="50"/>
							<identitef nom="WAKABAYASHI" prenom="Aya" doss="9" cat="20-34W" rk="2" tps="31:47:13" dth="2022-09-24 20:48:18.680" idpt="50"/>
							<identitef nom="SIMANTRAKOU" prenom="Despoina" doss="17" cat="20-34W" rk="3" tps="38:51:53" dth="2022-09-25 03:52:58.420" idpt="50"/>
										<hasFinisher v="1"/>
			<points font="7" wi="25" l="5.8823529411765" b="10" f="1"><p id="0" name="Auron" km="0" x="5.882" y="46.5" lat="44.22489" lon="6.93160" nb="0"  /><p id="1" name="St Étienne" km="8.01" x="10.353" y="57" lat="44.25547" lon="6.92518" nb="0" wc="dm|x3yl9t5" /><p id="2" name="Refuge de " km="17.29" x="15.529" y="24.5" lat="44.26890" lon="6.97824" nb="0"  /><p id="4" name="Pas de Col" km="29.6" x="22.353" y="22" lat="44.22320" lon="7.03423" nb="0"  /><p id="6" name="Isola" km="37.97" x="27.059" y="64.5" lat="44.18483" lon="7.05132" nb="0" wc="dm|x8d9v16" /><p id="8" name="Pont De Pa" km="51.07" x="34.353" y="69" lat="44.12149" lon="7.09046" nb="0"  /><p id="10" name="St Sauveur" km="64.13" x="41.529" y="73.5" lat="44.08394" lon="7.10379" nb="0"  /><p id="12" name="Lycée de l" km="73.27" x="46.706" y="60.5" lat="44.06875" lon="7.16784" nb="0"  /><p id="16" name="Fournès" km="93.16" x="57.765" y="52" lat="43.98578" lon="7.23252" nb="0"  /><p id="18" name="Utelle" km="103.52" x="63.529" y="66" lat="43.91701" lon="7.24751" nb="0"  /><p id="20" name="Levens" km="115.21" x="70" y="72.5" lat="43.86069" lon="7.22907" nb="0" wc="dm|x8d2z4s" /><p id="24" name="Plan de Co" km="130.28" x="78.471" y="74" lat="43.81819" lon="7.26320" nb="0"  /><p id="26" name="Tourette L" km="139.13" x="83.294" y="75.5" lat="43.78662" lon="7.27589" nb="0" wc="dm|x3yl8qo" /><p id="28" name="Drap" km="146.08" x="87.176" y="82.5" lat="43.75401" lon="7.32038" nb="0"  /><p id="40" name="Plateau Sa" km="155.67" x="92.588" y="76" lat="43.71488" lon="7.32423" nb="0" wc="dm|x3yl9ag" /><p id="50" name="Nice" km="166.92" x="98.824" y="85" lat="43.69516" lon="7.27406" nb="197" wc="dm|x4clciw" /></points>		</e>
      
<!-- courses.100k.home_width = 25 / 25 -->
<e id="100k"  wi="25"  titre="Roubion - Nice " sstitre="111km / 5000m+" routeVersion="" darkenColor="" color="#7ddf65" >
							<info nomdep="Roubion" dtdep="2022-09-24 07:09:50" tz="2" launched="1" finish="1" />
				<identite nom="FENRE" prenom="Tobias Dahl" doss="1842" cat="35-39M" rk="1" tps="12:37:07" dth="2022-09-24 19:46:57.950" idpt="50" />
							<identite nom="HERMANSEN" prenom="Didrik" doss="1847" cat="40-44M" rk="2" tps="12:39:54" dth="2022-09-24 19:49:44.070" idpt="50" />
							<identite nom="ROUX" prenom="Stephen" doss="1010" cat="20-34M" rk="3" tps="13:48:50" dth="2022-09-24 20:58:40.470" idpt="50" />
							<identitef nom="HEGEMANN" prenom="Ida-Sophie" doss="1869" cat="20-34W" rk="1" tps="16:17:11" dth="2022-09-24 23:27:01.640" idpt="50"/>
							<identitef nom="DERKSEN" prenom="Hannah" doss="1863" cat="35-39W" rk="2" tps="16:59:37" dth="2022-09-25 00:09:27.830" idpt="50"/>
							<identitef nom="LEGUIN" prenom="Kathleen" doss="1146" cat="35-39W" rk="3" tps="17:29:29" dth="2022-09-25 00:39:19.760" idpt="50"/>
										<hasFinisher v="1"/>
			<points font="7" wi="25" l="5.8823529411765" b="10" f="1"><p id="0" name="Roubion" km="0" x="5.882" y="47" lat="44.09314" lon="7.05136" nb="0"  /><p id="10" name="St Sauveur" km="10.67" x="14.824" y="70.5" lat="44.08392" lon="7.10381" nb="0"  /><p id="12" name="Lycée de l" km="19.7" x="22.471" y="56" lat="44.06875" lon="7.16784" nb="0"  /><p id="14" name="Madeleine" km="26.54" x="28.235" y="35" lat="44.04936" lon="7.18863" nb="0"  /><p id="16" name="Fournès" km="38.76" x="38.471" y="45.5" lat="43.98583" lon="7.23239" nb="0"  /><p id="18" name="Utelle" km="49.01" x="47.059" y="62" lat="43.91700" lon="7.24751" nb="0"  /><p id="20" name="Levens" km="60.62" x="56.824" y="69.5" lat="43.86069" lon="7.22907" nb="0" wc="dm|x8d2z4s" /><p id="24" name="Plan de Co" km="75.7" x="69.529" y="71.5" lat="43.81819" lon="7.26320" nb="0"  /><p id="26" name="Tourette L" km="84.53" x="76.941" y="73" lat="43.78662" lon="7.27589" nb="0" wc="dm|x3yl8qo" /><p id="28" name="Drap" km="91.22" x="82.588" y="82" lat="43.75410" lon="7.32040" nb="0"  /><p id="40" name="Plateau Sa" km="100.32" x="90.235" y="74" lat="43.71487" lon="7.32418" nb="0" wc="dm|x3yl9ag" /><p id="50" name="Nice" km="110.59" x="98.824" y="84" lat="43.69509" lon="7.27123" nb="479" wc="dm|x4clciw" /></points>		</e>
      
<!-- courses.50k.home_width = 25 / 25 -->
<e id="50k"  wi="25"  titre="Menton - Nice " sstitre="59km / 3300m+" routeVersion="" darkenColor="" color="#fc5a00" >
							<info nomdep="Menton" dtdep="2022-09-24 08:00:18" tz="2" launched="1" finish="1" />
				<identite nom="LUO" prenom="Tao" doss="2002" cat="20-34M" rk="1" tps="05:54:05" dth="2022-09-24 13:54:23.720" idpt="50" />
							<identite nom="JONSSON" prenom="Þorbergur" doss="3384" cat="40-44M" rk="2" tps="06:08:10" dth="2022-09-24 14:08:28.270" idpt="50" />
							<identite nom="FOSTER" prenom="George" doss="2003" cat="35-39M" rk="3" tps="06:15:15" dth="2022-09-24 14:15:33.530" idpt="50" />
							<identitef nom="PERRIER" prenom="Marie" doss="2004" cat="20-34W" rk="1" tps="06:42:14" dth="2022-09-24 14:42:32.980" idpt="50"/>
							<identitef nom="VIVES VILA" prenom="Mónica" doss="3458" cat="35-39W" rk="2" tps="07:04:33" dth="2022-09-24 15:04:51.020" idpt="50"/>
							<identitef nom="YOSHIZUMI" prenom="Yuri" doss="2043" cat="35-39W" rk="3" tps="07:21:11" dth="2022-09-24 15:21:29.190" idpt="50"/>
										<hasFinisher v="1"/>
			<points font="7" wi="25" l="5.8823529411765" b="10" f="1"><p id="0" name="Menton" km="0" x="5.882" y="81" lat="43.77741" lon="7.50805" nb="0"  /><p id="30" name="Col du Ber" km="6.64" x="16" y="35" lat="43.81534" lon="7.51301" nb="0"  /><p id="32" name="Monti" km="14.34" x="27.765" y="74" lat="43.80871" lon="7.48496" nb="0" wc="dm|x541i41" /><p id="34" name="Ste Agnès" km="21.34" x="38.471" y="53.5" lat="43.80051" lon="7.46128" nb="0"  /><p id="36" name="Col de la " km="26.01" x="45.647" y="42.5" lat="43.80311" lon="7.42349" nb="0"  /><p id="38" name="Col de Gue" km="34.57" x="58.706" y="58.5" lat="43.75357" lon="7.40269" nb="0" wc="dm|x5nomjs" /><p id="40" name="Plateau Sa" km="49.31" x="81.294" y="66" lat="43.71477" lon="7.32388" nb="0" wc="dm|x3yl9ag" /><p id="50" name="Nice" km="60.79" x="98.824" y="81" lat="43.69501" lon="7.27135" nb="1209" wc="dm|x4clciw" /></points>		</e>
      
<!-- courses.20k.home_width = 25 / 25 -->
<e id="20k"  wi="25"  titre="Villefranche - Nice " sstitre="17km / 700m+" routeVersion="" darkenColor="#cccc00" color="#ffff00" >
							<info nomdep="Villefranche Sur Mer" dtdep="2022-09-25 08:02:50" tz="2" launched="1" finish="1" />
				<identite nom="CHOUCHOU" prenom="Adrien" doss="5213" cat="35-39M" rk="1" tps="01:15:52" dth="2022-09-25 09:18:42.320" idpt="50" />
							<identite nom="VIALLEFONT" prenom="Vincent" doss="5101" cat="20-34M" rk="2" tps="01:16:01" dth="2022-09-25 09:18:51.520" idpt="50" />
							<identite nom="OLIVIER" prenom="Victor" doss="4781" cat="20-34M" rk="3" tps="01:17:22" dth="2022-09-25 09:20:12.540" idpt="50" />
							<identitef nom="SABRIE" prenom="Anais" doss="4001" cat="20-34W" rk="1" tps="01:29:42" dth="2022-09-25 09:32:32.950" idpt="50"/>
							<identitef nom="TRUJILLO ARMAS" prenom="Sandra" doss="4203" cat="35-39W" rk="2" tps="01:36:41" dth="2022-09-25 09:39:31.520" idpt="50"/>
							<identitef nom="DEL GROSSO" prenom="Veronica" doss="4010" cat="35-39W" rk="3" tps="01:37:24" dth="2022-09-25 09:40:14.710" idpt="50"/>
										<hasFinisher v="1"/>
			<points font="7" wi="25" l="5.8823529411765" b="10" f="1"><p id="0" name="Villefranc" km="0" x="5.882" y="70.5" lat="43.70105" lon="7.30843" nb="0"  /><p id="40" name="Plateau Sa" km="5.09" x="32.941" y="42.5" lat="43.71429" lon="7.32434" nb="0" wc="dm|x3yl9ag" /><p id="50" name="Nice" km="17.48" x="98.824" y="72.5" lat="43.69494" lon="7.27206" nb="873" wc="dm|x4clciw" /></points>		</e>
      </d>
