<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="accueil.xsl.php"?><d routeversion="">
	
<!-- courses.lacet.home_width = 25 / 25 -->
<e id="lacet"  wi="25"  titre="Lac et Montagne" sstitre="48km / 3300m+" routeVersion="" darkenColor="" color="#187df0" >
							<info nomdep="Chorges / 48km" dtdep="2021-09-19 06:31:42" tz="2" launched="1" finish="1" />
				<identite nom="MANSOURI" prenom="Saïd" doss="2099" cat="V1 H" rk="1" tps="03:58:06" dth="2021-09-19 10:30:32.200" idpt="32" />
							<identite nom="BOURGUENOLLE" prenom="Pierre-Arnaud" doss="2390" cat="SE H" rk="2" tps="04:09:26" dth="2021-09-19 10:41:08.310" idpt="32" />
							<identite nom="MARECAILLE" prenom="Antonin" doss="2374" cat="SE H" rk="3" tps="04:11:30" dth="2021-09-19 10:43:12.230" idpt="32" />
							<identitef nom="BLANCHARD" prenom="Coralie" doss="2199" cat="SE F" rk="1" tps="05:03:40" dth="2021-09-19 11:35:26.080" idpt="32"/>
							<identitef nom="KAPPLER" prenom="Chloé" doss="2591" cat="SE F" rk="2" tps="05:04:52" dth="2021-09-19 11:36:38.610" idpt="32"/>
							<identitef nom="BORGIA" prenom="Julie" doss="2127" cat="SE F" rk="3" tps="05:07:19" dth="2021-09-19 11:40:32.940" idpt="32"/>
										<hasFinisher v="1"/>
			<points font="7" wi="25" l="5.8823529411765" b="10" f="1"><p id="0" name="Chorges / " km="0" x="5.882" y="77" lat="44.54529" lon="6.27667" nb="0"  /><p id="20" name="la Coupa " km="15.36" x="34.824" y="28.5" lat="44.61748" lon="6.29486" nb="0"  /><p id="22" name="Reallon / " km="21.44" x="46.353" y="58.5" lat="44.60658" lon="6.33795" nb="0"  /><p id="26" name="caléyère" km="42.26" x="94.941" y="77.5" lat="44.56045" lon="6.47993" nb="0"  /><p id="32" name="arrivée" km="49.3" x="98.824" y="80.5" lat="44.55054" lon="6.48252" nb="395" wc="dm|x3yl9t5" /></points>		</e>
      
<!-- courses.contre.home_width = 25 / 25 -->
<e id="contre"  wi="25"  titre="Trail des contreforts du Morgon" sstitre="18km / 510m+" routeVersion="" darkenColor="" color="#17e621" >
							<info nomdep="Savines-le-Lac le lac" dtdep="2021-09-19 09:59:34" tz="2" launched="1" finish="1" />
				<identite nom="DELABELLE" prenom="Jules" doss="3424" cat="JU H" rk="1" tps="01:12:33" dth="2021-09-19 11:12:07.060" idpt="32" />
							<identite nom="AMEDEO" prenom="Pierre" doss="3041" cat="JU H" rk="2" tps="01:14:24" dth="2021-09-19 11:13:58.050" idpt="32" />
							<identite nom="HERNANDEZ" prenom="Alan" doss="3284" cat="SE H" rk="3" tps="01:14:26" dth="2021-09-19 11:14:00.200" idpt="32" />
							<identitef nom="LOUISON" prenom="Alexandra" doss="3330" cat="SE F" rk="1" tps="01:20:27" dth="2021-09-19 11:20:01.850" idpt="32"/>
							<identitef nom="DELAGE" prenom="Marion" doss="3269" cat="SE F" rk="2" tps="01:30:18" dth="2021-09-19 11:29:52.000" idpt="32"/>
							<identitef nom="HASBROUCK" prenom="Emilie" doss="3254" cat="SE F" rk="3" tps="01:30:36" dth="2021-09-19 11:30:13.040" idpt="32"/>
										<hasFinisher v="1"/>
			<points font="7" wi="25" l="5.8823529411765" b="10" f="1"><p id="0" name="Savines-le" km="0" x="5.882" y="63.5" lat="44.52567" lon="6.40504" nb="0"  /><p id="28" name="le marquis" km="9.28" x="53.529" y="42" lat="44.50617" lon="6.45351" nb="0"  /><p id="32" name="arrivée" km="18.1" x="98.824" y="65.5" lat="44.55041" lon="6.48257" nb="293" wc="dm|x3yl9t5" /></points>		</e>
      
<!-- courses.traild.home_width = 25 / 25 -->
<e id="traild"  wi="25"  titre="Trail de Serre-Ponçon" sstitre="86km / 5800m+" routeVersion="" darkenColor="" color="#f00e0e" >
							<info nomdep=" Espinasses / 86km" dtdep="2021-09-18 12:00:28" tz="2" launched="1" finish="1" />
				<identite nom="KADI" prenom="Elias" doss="171" cat="SE H" rk="1" tps="09:26:51" dth="2021-09-18 21:27:19.710" idpt="32" />
							<identite nom="ALARCON" prenom="Yann" doss="121" cat="SE H" rk="2" tps="09:59:44" dth="2021-09-18 22:00:12.000" idpt="32" />
							<identite nom="BEAUXIS" prenom="Guillaume" doss="182" cat="SE H" rk="3" tps="10:02:04" dth="2021-09-18 22:02:32.550" idpt="32" />
							<identitef nom="PORTE" prenom="Fiona" doss="184" cat="SE F" rk="1" tps="11:09:30" dth="2021-09-18 23:10:02.820" idpt="32"/>
							<identitef nom="SERASSET CAPRI" prenom="Nadege" doss="62" cat="SE F" rk="2" tps="12:50:32" dth="2021-09-19 00:51:00.670" idpt="32"/>
							<identitef nom="MOREL" prenom="Emilie" doss="197" cat="SE F" rk="3" tps="14:38:38" dth="2021-09-19 02:39:10.810" idpt="32"/>
										<hasFinisher v="1"/>
			<points font="7" wi="25" l="5.8823529411765" b="10" f="1"><p id="0" name=" Espinasse" km="0" x="5.882" y="81" lat="44.46683" lon="6.22428" nb="0"  /><p id="12" name="Mont Colom" km="7.96" x="14.235" y="45" lat="44.49512" lon="6.21785" nb="0"  /><p id="14" name="Chorges" km="19.71" x="26.706" y="74" lat="44.54532" lon="6.27981" nb="0"  /><p id="16" name="Col de Cho" km="29.88" x="37.412" y="27.5" lat="44.60247" lon="6.27644" nb="0"  /><p id="18" name="Ancelle " km="42.91" x="51.176" y="58.5" lat="44.61996" lon="6.19922" nb="0"  /><p id="19" name="Ancelle /" km="42.91" x="51.176" y="58.5" lat="44.61996" lon="6.19922" nb="0"  /><p id="20" name="la Coupa " km="54.13" x="63.059" y="25" lat="44.61748" lon="6.29486" nb="0"  /><p id="22" name="Reallon / " km="60.21" x="69.412" y="55" lat="44.60666" lon="6.33793" nb="0"  /><p id="23" name="Reallon / " km="60.21" x="69.412" y="55" lat="44.60666" lon="6.33793" nb="0"  /><p id="26" name="caléyère" km="80.99" x="96.706" y="74" lat="44.56045" lon="6.47993" nb="0"  /><p id="32" name="arrivée" km="83.03" x="98.824" y="77" lat="44.55054" lon="6.48252" nb="133" wc="dm|x3yl9t5" /></points>		</e>
      
<!-- courses.legran.home_width = 25 / 25 -->
<e id="legran"  wi="25"  titre="Le Grand Trail de Serre-Ponçon" sstitre="176km / 11200m+" routeVersion="" darkenColor="" color="#0e0e0f" >
							<info nomdep="Embrun" dtdep="2021-09-17 10:00:55" tz="2" launched="1" finish="1" />
				<identite nom="Mollo sur le Destroy" prenom="" doss="1171" cat="H" rk="1" tps="29:28:10" dth="2021-09-18 15:29:08.220" idpt="32" />
							<identite nom="LES GAAANDYYYS" prenom="" doss="1214" cat="H" rk="2" tps="31:23:06" dth="2021-09-18 17:24:06.140" idpt="32" />
							<identite nom="Les Coureurs Célestes" prenom="" doss="1028" cat="H" rk="3" tps="31:57:58" dth="2021-09-18 17:59:32.780" idpt="32" />
										<hasFinisher v="1"/>
			<points font="7" wi="25" l="5.8823529411765" b="10" f="1"><p id="0" name="Embrun" km="0" x="5.882" y="77" lat="44.55088" lon="6.48193" nb="0"  /><p id="2" name="pic du mor" km="23.32" x="18" y="25.5" lat="44.49176" lon="6.39693" nb="0"  /><p id="4" name="le Lauzet " km="52.49" x="33.176" y="72.5" lat="44.42975" lon="6.43262" nb="0"  /><p id="5" name="le Lauzet " km="52.5" x="33.176" y="72.5" lat="44.42968" lon="6.43254" nb="0"  /><p id="6" name="sommet de " km="63.45" x="38.941" y="19.5" lat="44.40969" lon="6.38581" nb="0"  /><p id="10" name="Apiland / " km="91.1" x="53.294" y="79.5" lat="44.46930" lon="6.23094" nb="0"  /><p id="11" name="Apiland / " km="91.1" x="53.294" y="79.5" lat="44.46930" lon="6.23094" nb="0"  /><p id="12" name="Mont Colom" km="98.47" x="57.176" y="45" lat="44.49512" lon="6.21785" nb="0"  /><p id="14" name="Chorges" km="110.22" x="63.294" y="74" lat="44.54532" lon="6.27981" nb="0"  /><p id="16" name="Col de Cho" km="120.4" x="68.588" y="27.5" lat="44.60247" lon="6.27644" nb="0"  /><p id="18" name="Ancelle " km="133.43" x="75.412" y="58.5" lat="44.61996" lon="6.19922" nb="0"  /><p id="19" name="Ancelle /" km="133.43" x="75.412" y="58.5" lat="44.61996" lon="6.19922" nb="0"  /><p id="20" name="la Coupa " km="144.65" x="81.176" y="25" lat="44.61748" lon="6.29486" nb="0"  /><p id="22" name="Reallon / " km="150.72" x="84.353" y="55" lat="44.60671" lon="6.33792" nb="0"  /><p id="23" name="Reallon / " km="150.72" x="84.353" y="55" lat="44.60671" lon="6.33792" nb="0"  /><p id="26" name="Caléyère" km="170.44" x="97.765" y="74" lat="44.56045" lon="6.47993" nb="0"  /><p id="32" name="arrivée" km="173.48" x="98.824" y="77" lat="44.55054" lon="6.48252" nb="116" wc="dm|x3yl9t5" /></points>		</e>
      </d>
