<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="accueil.xsl.php"?><d routeversion="1.1">
	
<!-- courses.UT220.home_width = 33 / 33 -->
<e id="UT220"  wi="33"  titre="Ultra Tour 220" sstitre="220km / 13000m+" routeVersion="1.1" darkenColor="" color="#666699" >
							<info nomdep="Départ Vieille Aure" dtdep="2021-08-19 06:01:19" tz="2" launched="1" finish="1" />
				<identite nom="CASANOVAS" prenom="Ramon" doss="11" cat="V1 H" rk="1" tps="38:27:21" dth="2021-08-20 20:28:40.490" idpt="70" />
							<identite nom="DHIMAN" prenom="Ben" doss="8" cat="SE H" rk="2" tps="39:50:35" dth="2021-08-20 21:51:54.030" idpt="70" />
							<identite nom="IRAZUSTABARRENA ETXEBERRIA" prenom="Xabier" doss="14" cat="V1 H" rk="3" tps="46:04:59" dth="2021-08-21 04:06:18.670" idpt="70" />
							<identitef nom="VELASCO BARROS" prenom="Consuelo" doss="5" cat="SE F" rk="1" tps="60:56:54" dth="2021-08-21 18:58:13.020" idpt="70"/>
							<identitef nom="VELILLA ABAD" prenom="Gloria" doss="6" cat="V1 F" rk="2" tps="62:40:38" dth="2021-08-21 20:41:57.590" idpt="70"/>
										<hasFinisher v="1"/>
			<points font="8" wi="33" l="5.8823529411765" b="10" f="1"><p id="0" name="Départ Vie" km="0" x="5.882" y="73" lat="42.82978" lon="0.32735" nb="0"  /><p id="14" name="Merlans" km="15.11" x="12.118" y="38" lat="42.82812" lon="0.22059" nb="0"  /><p id="16" name="Fabian" km="25.28" x="16.235" y="62" lat="42.79176" lon="0.22893" nb="0"  /><p id="18" name="bielsa" km="37.81" x="21.294" y="43.5" lat="42.74802" lon="0.19179" nb="0"  /><p id="22" name="moudang" km="47.23" x="25.176" y="51" lat="42.74498" lon="0.24074" nb="0"  /><p id="24" name="Patinoire " km="61.63" x="31.059" y="73" lat="42.81461" lon="0.31857" nb="0"  /><p id="25" name="Vielle aur" km="64.01" x="32.118" y="73" lat="42.82976" lon="0.32733" nb="0"  /><p id="26" name="Merlans" km="78.93" x="38.118" y="37" lat="42.82835" lon="0.22080" nb="0"  /><p id="30" name="C.Bastanet" km="82.76" x="39.765" y="32" lat="42.85355" lon="0.20968" nb="0"  /><p id="32" name="La Mongie" km="93.87" x="44.235" y="47" lat="42.91003" lon="0.18161" nb="0"  /><p id="36" name="Pic du Mid" km="102.91" x="48" y="15.5" lat="42.93675" lon="0.14174" nb="0"  /><p id="38" name="sencours R" km="106.45" x="49.412" y="28.5" lat="42.93038" lon="0.13857" nb="0"  /><p id="42" name="Col de Bar" km="116.78" x="53.647" y="32.5" lat="42.94460" lon="0.06936" nb="0"  /><p id="44" name="Hautacam" km="125.92" x="57.412" y="51.5" lat="42.97164" lon="-0.00936" nb="0"  /><p id="46" name="Pierrefitt" km="138.5" x="62.588" y="82" lat="42.95906" lon="-0.07484" nb="0"  /><p id="48" name="Cab conqu " km="151.12" x="67.647" y="46" lat="42.90416" lon="-0.06491" nb="0"  /><p id="50" name="Cauterets" km="161.35" x="71.882" y="68.5" lat="42.88763" lon="-0.11523" nb="0"  /><p id="52" name="Aulian" km="170.49" x="75.647" y="47.5" lat="42.88489" lon="-0.06095" nb="0"  /><p id="54" name="Luz Saint " km="178.95" x="79.059" y="75.5" lat="42.87051" lon="-0.00766" nb="0"  /><p id="60" name="Tournaboup" km="196.95" x="86.471" y="54.5" lat="42.90326" lon="0.10165" nb="0"  /><p id="62" name="Cab d'Ayg" km="203.62" x="89.176" y="34.5" lat="42.87513" lon="0.15222" nb="0"  /><p id="64" name="Hourquette" km="205.65" x="90" y="26.5" lat="42.87375" lon="0.17213" nb="0"  /><p id="66" name="Restaurant" km="213.56" x="93.176" y="38" lat="42.82835" lon="0.22080" nb="0"  /><p id="70" name="Arrivée Vi" km="227.23" x="98.824" y="73" lat="42.82977" lon="0.32730" nb="80"  /></points>		</e>
      
<!-- courses.UT160.home_width = 33 / 33 -->
<e id="UT160"  wi="33"  titre="Ultra Tour 160" sstitre="160km / 10000m+" routeVersion="1.1" darkenColor="" color="#ff0000" >
							<info nomdep="Départ Vieille Aure" dtdep="2021-08-20 05:00:35" tz="2" launched="1" finish="1" />
				<identite nom="PIPITONE" prenom="Anthony" doss="1007" cat="SE H" rk="1" tps="24:46:23" dth="2021-08-21 05:46:58.050" idpt="70" />
							<identite nom="ROUANET" prenom="Renaud" doss="1003" cat="V1 H" rk="2" tps="27:00:30" dth="2021-08-21 08:01:05.720" idpt="70" />
							<identite nom="EDOUARD" prenom="Simon" doss="1019" cat="SE H" rk="3" tps="27:35:09" dth="2021-08-21 08:35:44.220" idpt="70" />
							<identitef nom="CAVELL" prenom="Marie-Cecile" doss="1175" cat="V1 F" rk="1" tps="36:17:14" dth="2021-08-21 17:17:49.920" idpt="70"/>
							<identitef nom="NASH" prenom="Karen" doss="1100" cat="V3 F" rk="2" tps="38:57:11" dth="2021-08-21 19:57:46.490" idpt="70"/>
							<identitef nom="JOUANOLOU" prenom="Isabelle" doss="1462" cat="V2 F" rk="3" tps="39:48:47" dth="2021-08-21 20:49:22.280" idpt="70"/>
										<hasFinisher v="1"/>
			<points font="8" wi="33" l="5.8823529411765" b="10" f="1"><p id="0" name="Départ Vie" km="0" x="5.882" y="73" lat="42.82985" lon="0.32715" nb="0"  /><p id="28" name="Col de Por" km="14.31" x="14" y="33.5" lat="42.83292" lon="0.23655" nb="0"  /><p id="30" name="C.Bastanet" km="21.55" x="18" y="25" lat="42.86688" lon="0.20640" nb="0"  /><p id="32" name="La Mongie" km="30.79" x="23.294" y="47" lat="42.90990" lon="0.18159" nb="0"  /><p id="36" name="Pic du Mid" km="39.84" x="28.353" y="15.5" lat="42.93675" lon="0.14174" nb="0"  /><p id="38" name="sencours R" km="43.37" x="30.353" y="28.5" lat="42.93040" lon="0.13859" nb="0"  /><p id="42" name="Col de Bar" km="53.65" x="36.118" y="32.5" lat="42.94460" lon="0.06936" nb="0"  /><p id="44" name="Hautacam" km="62.79" x="41.294" y="51.5" lat="42.97164" lon="-0.00936" nb="0"  /><p id="46" name="Pierrefitt" km="75.61" x="48.471" y="82" lat="42.95907" lon="-0.07491" nb="0"  /><p id="48" name="Cab conqu " km="88.43" x="55.765" y="45.5" lat="42.90414" lon="-0.06498" nb="0"  /><p id="50" name="Cauterets" km="98.82" x="61.529" y="68.5" lat="42.88761" lon="-0.11536" nb="0"  /><p id="52" name="Aulian" km="108.03" x="66.824" y="47.5" lat="42.88489" lon="-0.06095" nb="0"  /><p id="54" name="Luz Saint " km="116.43" x="71.529" y="76" lat="42.87051" lon="-0.00766" nb="0"  /><p id="60" name="Tournaboup" km="134.81" x="81.882" y="54.5" lat="42.90330" lon="0.10184" nb="0"  /><p id="62" name="Cab d'Ayg" km="141.37" x="85.529" y="35" lat="42.87513" lon="0.15214" nb="0"  /><p id="64" name="Hourquette" km="143.4" x="86.706" y="26" lat="42.87377" lon="0.17213" nb="0"  /><p id="66" name="Restaurant" km="151.2" x="91.059" y="38" lat="42.82835" lon="0.22080" nb="0"  /><p id="70" name="Arrivée Vi" km="164.9" x="98.824" y="73" lat="42.82985" lon="0.32711" nb="237"  /></points>		</e>
      
<!-- courses.TDC.home_width = 33 / 33 -->
<e id="TDC"  wi="33"  titre="Tour des Cirques" sstitre="120km / 7000m+" routeVersion="1.1" darkenColor="" color="#008000" >
							<info nomdep="Départ Piau" dtdep="2021-08-20 11:00:01" tz="2" launched="1" finish="1" />
				<identite nom="AIO" prenom="Guillaume" doss="2007" cat="SE H" rk="1" tps="21:10:40" dth="2021-08-21 08:10:41.770" idpt="70" />
							<identite nom="VISDELOUP" prenom="Ronan" doss="2038" cat="SE H" rk="2" tps="21:55:48" dth="2021-08-21 08:55:49.640" idpt="70" />
							<identite nom="JOURDAN" prenom="Hadrien" doss="2018" cat="SE H" rk="3" tps="22:47:42" dth="2021-08-21 09:47:43.720" idpt="70" />
							<identitef nom="SCHIARATURA" prenom="Linda" doss="2715" cat="V1 F" rk="1" tps="27:07:45" dth="2021-08-21 14:07:46.420" idpt="70"/>
							<identitef nom="LOUSTAU" prenom="Sarah" doss="2183" cat="SE F" rk="2" tps="28:03:32" dth="2021-08-21 15:03:33.820" idpt="70"/>
							<identitef nom="EYMAS" prenom="Alexia" doss="2611" cat="V1 F" rk="3" tps="28:52:36" dth="2021-08-21 15:52:37.380" idpt="70"/>
										<hasFinisher v="1"/>
			<points font="8" wi="33" l="5.8823529411765" b="10" f="1"><p id="0" name="Départ Pia" km="0" x="5.882" y="40" lat="42.78386" lon="0.15844" nb="0"  /><p id="2" name="Piau" km="8.88" x="12.235" y="39.5" lat="42.78377" lon="0.15845" nb="0"  /><p id="4" name="Gédre A" km="25.34" x="24" y="68.5" lat="42.78809" lon="0.01977" nb="0"  /><p id="6" name="Gavarnie" km="38.22" x="33.294" y="55.5" lat="42.73176" lon="-0.00909" nb="0"  /><p id="10" name="Ref d'Esp" km="45.74" x="38.588" y="35" lat="42.71982" lon="0.01236" nb="0"  /><p id="12" name="Gèdre R" km="61.95" x="50.235" y="68.5" lat="42.78807" lon="0.01973" nb="0"  /><p id="54" name="Luz Saint " km="78.15" x="61.882" y="80" lat="42.87043" lon="-0.00738" nb="0"  /><p id="58" name="Ref  gler" km="92.43" x="72.118" y="31" lat="42.86105" lon="0.09074" nb="0"  /><p id="60" name="Tournaboup" km="99.17" x="76.941" y="54" lat="42.90329" lon="0.10182" nb="0"  /><p id="62" name="Cab d'Ayg" km="106.14" x="81.882" y="30.5" lat="42.87516" lon="0.15217" nb="0"  /><p id="64" name="Hourquette" km="108.34" x="83.529" y="20.5" lat="42.87375" lon="0.17212" nb="0"  /><p id="66" name="Restaurant" km="116.34" x="89.176" y="34.5" lat="42.82835" lon="0.22080" nb="0"  /><p id="70" name="Arrivée Vi" km="129.74" x="98.824" y="76.5" lat="42.82985" lon="0.32711" nb="337"  /></points>		</e>
      
<!-- courses.TDL.home_width = 25 / 25 -->
<e/><e id="TDL"  wi="25"  titre="Tour des Lacs" sstitre="80km / 5000m+" routeVersion="1.1" darkenColor="" color="#0000ff" >
							<info nomdep="Départ Vieille Aure" dtdep="2021-08-21 05:02:03" tz="2" launched="1" finish="1" />
				<identite nom="BADOC" prenom="Rémi" doss="3004" cat="SE H" rk="1" tps="10:07:25" dth="2021-08-21 15:09:28.090" idpt="70" />
							<identite nom="SIMON" prenom="Matthieu" doss="3003" cat="SE H" rk="2" tps="10:32:43" dth="2021-08-21 15:34:46.240" idpt="70" />
							<identite nom="PAGNOUX" prenom="Pierre" doss="3016" cat="SE H" rk="3" tps="11:00:03" dth="2021-08-21 16:02:06.410" idpt="70" />
							<identitef nom="LOUSPLAAS" prenom="Mélanie" doss="4317" cat="SE F" rk="1" tps="13:10:30" dth="2021-08-21 18:12:33.170" idpt="70"/>
							<identitef nom="LE QUÉRÉ" prenom="Anne-Lise" doss="4292" cat="SE F" rk="2" tps="13:30:35" dth="2021-08-21 18:32:38.910" idpt="70"/>
							<identitef nom="FINAS" prenom="Mélanie" doss="4207" cat="SE F" rk="3" tps="13:31:24" dth="2021-08-21 18:33:27.560" idpt="70"/>
										<hasFinisher v="1"/>
			<points font="7" wi="25" l="5.8823529411765" b="10" f="1"><p id="0" name="Départ Vie" km="0" x="5.882" y="81.5" lat="42.82985" lon="0.32715" nb="0"  /><p id="28" name="Col de Por" km="14.28" x="22.235" y="42" lat="42.83317" lon="0.23665" nb="0"  /><p id="30" name="C.Bastanet" km="21.57" x="30.588" y="33.5" lat="42.86688" lon="0.20640" nb="0"  /><p id="32" name="La Mongie" km="31.03" x="41.529" y="55.5" lat="42.91000" lon="0.18157" nb="0"  /><p id="34" name="sencours A" km="36.45" x="47.765" y="37" lat="42.93040" lon="0.13862" nb="0"  /><p id="36" name="Pic du Mid" km="40" x="51.765" y="24" lat="42.93675" lon="0.14174" nb="0"  /><p id="60" name="Tournaboup" km="50.95" x="64.353" y="63" lat="42.90317" lon="0.10170" nb="0"  /><p id="62" name="Cab d'Ayg" km="57.38" x="71.765" y="43.5" lat="42.87508" lon="0.15192" nb="0"  /><p id="66" name="Restaurant" km="67.29" x="83.059" y="46.5" lat="42.82835" lon="0.22080" nb="0"  /><p id="70" name="Arrivée Vi" km="80.98" x="98.824" y="81.5" lat="42.82985" lon="0.32711" nb="779"  /></points>		</e>
      
<!-- courses.TDG.home_width = 25 / 25 -->
<e id="TDG"  wi="25"  titre="Tour de la Gela" sstitre="40km / 3200m+" routeVersion="1.1" darkenColor="" color="#ff6600" >
							<info nomdep="Départ Piau" dtdep="2021-08-21 06:30:14" tz="2" launched="1" finish="1" />
				<identite nom="LADAURADE" prenom="Bastien" doss="6004" cat="SE H" rk="1" tps="05:14:23" dth="2021-08-21 11:44:37.900" idpt="72" />
							<identite nom="ZOUBERT" prenom="El-Habib" doss="6745" cat="SE H" rk="2" tps="05:15:56" dth="2021-08-21 11:46:10.570" idpt="72" />
							<identite nom="BASSONS" prenom="Christophe" doss="6460" cat="V1 H" rk="3" tps="05:38:40" dth="2021-08-21 12:08:54.970" idpt="72" />
							<identitef nom="LEYSSENE" prenom="Camille" doss="6154" cat="SE F" rk="1" tps="07:26:14" dth="2021-08-21 13:56:28.380" idpt="72"/>
							<identitef nom="ESTIVALET" prenom="Julie" doss="6033" cat="SE F" rk="2" tps="07:36:20" dth="2021-08-21 14:06:34.520" idpt="72"/>
							<identitef nom="BELINGAR" prenom="Florence" doss="6037" cat="SE F" rk="3" tps="07:54:54" dth="2021-08-21 14:25:08.870" idpt="72"/>
										<hasFinisher v="1"/>
			<points font="7" wi="25" l="5.8823529411765" b="10" f="1"><p id="0" name="Départ Pia" km="0" x="5.882" y="57" lat="42.78387" lon="0.15841" nb="0"  /><p id="2" name="Piau" km="9.66" x="26.353" y="57" lat="42.78381" lon="0.15841" nb="0"  /><p id="18" name="bielsa" km="21.4" x="51.176" y="58" lat="42.74796" lon="0.19198" nb="0"  /><p id="20" name="Passerelle" km="31.63" x="72.824" y="65.5" lat="42.76270" lon="0.16724" nb="0"  /><p id="72" name="Arrivée  P" km="43.95" x="98.824" y="57" lat="42.78382" lon="0.15833" nb="447"  /></points>		</e>
      
<!-- courses.TDN.home_width = 25 / 25 -->
<e id="TDN"  wi="25"  titre="Tour du Néouvielle" sstitre="40km / 2300m+" routeVersion="1.1" darkenColor="" color="#00ccff" >
							<info nomdep="Départ Saint Lary" dtdep="2021-08-20 08:00:00" tz="2" launched="1" finish="1" />
				<identite nom="TREMONT" prenom="Benjamin" doss="7006" cat="SE H" rk="1" tps="04:23:21" dth="2021-08-20 12:23:21.600" idpt="70" />
							<identite nom="BIDAU" prenom="Romain" doss="7000" cat="SE H" rk="2" tps="04:39:41" dth="2021-08-20 12:39:41.290" idpt="70" />
							<identite nom="CAMPO" prenom="Brice" doss="7019" cat="SE H" rk="3" tps="04:47:59" dth="2021-08-20 12:47:59.150" idpt="70" />
							<identitef nom="LABOYRIE" prenom="Émilie" doss="7064" cat="SE F" rk="1" tps="05:24:54" dth="2021-08-20 13:24:54.340" idpt="70"/>
							<identitef nom="LEMAITRE" prenom="Juliette" doss="7068" cat="SE F" rk="2" tps="05:30:57" dth="2021-08-20 13:30:57.650" idpt="70"/>
							<identitef nom="BURTE" prenom="Emilie" doss="7853" cat="SE F" rk="3" tps="05:38:26" dth="2021-08-20 13:38:26.370" idpt="70"/>
										<hasFinisher v="1"/>
			<points font="7" wi="25" l="5.8823529411765" b="10" f="1"><p id="0" name="Départ Sai" km="0" x="5.882" y="80" lat="42.81694" lon="0.32236" nb="0"  /><p id="28" name="Col de Por" km="13.28" x="34.706" y="32" lat="42.83281" lon="0.23662" nb="0"  /><p id="30" name="C.Bastanet" km="20.6" x="50.706" y="22" lat="42.86716" lon="0.20629" nb="0"  /><p id="66" name="Restaurant" km="29.08" x="69.059" y="37.5" lat="42.82835" lon="0.22080" nb="0"  /><p id="70" name="Arrivée Vi" km="42.77" x="98.824" y="80" lat="42.82985" lon="0.32711" nb="875"  /></points>		</e>
      
<!-- courses.TDM.home_width = 25 / 25 -->
<e id="TDM"  wi="25"  titre="Tour du Moudang" sstitre="60km / 3600m+" routeVersion="1.1" darkenColor="" color="#800080" >
							<info nomdep="Départ Vieille Aure" dtdep="2021-08-19 06:00:20" tz="2" launched="1" finish="1" />
				<identite nom="DENIS" prenom="Brice" doss="5016" cat="SE H" rk="1" tps="07:26:52" dth="2021-08-19 14:27:07.610" idpt="70" />
							<identite nom="TÉCHENÉ" prenom="Samuel" doss="5009" cat="V1 H" rk="2" tps="07:39:48" dth="2021-08-19 14:40:03.660" idpt="70" />
							<identite nom="KIÉNÉ" prenom="Grégory" doss="5737" cat="SE H" rk="3" tps="07:43:34" dth="2021-08-19 14:43:49.380" idpt="70" />
							<identitef nom="MAYNIEL" prenom="Laura" doss="5122" cat="SE F" rk="1" tps="08:48:19" dth="2021-08-19 15:48:34.710" idpt="70"/>
							<identitef nom="VARRAINE" prenom="Elodie" doss="5064" cat="V1 F" rk="2" tps="08:51:43" dth="2021-08-19 15:51:58.310" idpt="70"/>
							<identitef nom="DUHART" prenom="Carole" doss="5090" cat="V1 F" rk="3" tps="09:17:50" dth="2021-08-19 16:18:05.640" idpt="70"/>
										<hasFinisher v="1"/>
			<points font="7" wi="25" l="5.8823529411765" b="10" f="1"><p id="0" name="Départ Vie" km="0" x="5.882" y="80" lat="42.82978" lon="0.32723" nb="0"  /><p id="14" name="Merlans" km="15.73" x="28.471" y="37.5" lat="42.82812" lon="0.22059" nb="0"  /><p id="16" name="Fabian" km="25.91" x="43.176" y="66.5" lat="42.79176" lon="0.22893" nb="0"  /><p id="18" name="bielsa" km="38.47" x="61.176" y="44.5" lat="42.74794" lon="0.19195" nb="0"  /><p id="22" name="moudang" km="47.95" x="74.824" y="54" lat="42.74529" lon="0.24004" nb="0"  /><p id="70" name="Arrivée Vi" km="64.64" x="98.824" y="80" lat="42.82987" lon="0.32738" nb="606"  /></points>		</e>
      </d>
