<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="accueil.xsl.php"?><d routeversion="">
	
<!-- courses.144km.home_width = 25 / 25 -->
<e id="144km"  wi="25"  titre="Intégrale" sstitre="144km / 11100m+" routeVersion="" darkenColor="" color="" >
							<info nomdep="Vizille" dtdep="2017-08-25 06:02:28" tz="2" launched="1" finish="1" />
				<identite nom="COURT" prenom="Sylvain" doss="547" cat="SE H" rk="1" tps="27:54:39" dth="2017-08-26 09:57:07" idpt="26" />
							<identite nom="ARENE" prenom="Fabrice" doss="16" cat="SE H" rk="2" tps="28:15:51" dth="2017-08-26 10:18:19" idpt="26" />
							<identite nom="BARRANGER" prenom="David" doss="29" cat="V1 H" rk="3" tps="28:29:43" dth="2017-08-26 10:32:11" idpt="26" />
							<identitef nom="ROUSSET" prenom="Alexandra" doss="462" cat="V1 F" rk="1" tps="37:33:23" dth="2017-08-26 19:35:51" idpt="26"/>
							<identitef nom="RION" prenom="Catherine" doss="449" cat="SE F" rk="2" tps="41:04:38" dth="2017-08-26 23:07:06" idpt="26"/>
							<identitef nom="ZOTOS" prenom="Nelly" doss="541" cat="V1 F" rk="3" tps="41:43:27" dth="2017-08-26 23:45:55" idpt="26"/>
										<hasFinisher v="1"/>
			<points font="7" wi="25" l="5.8823529411765" b="10" f="1"><p id="0" name="Dep_Viz" km="0" x="5.882" y="83" lat="45.07122" lon="5.77367" nb="0"  /><p id="2" name="R1_Arse" km="16.55" x="16.471" y="50.5" lat="45.09883" lon="5.87678" nb="0"  /><p id="4" name="R2_Pra" km="27.97" x="23.647" y="39" lat="45.16104" lon="5.94452" nb="0"  /><p id="6" name="R3_Coll" km="38.94" x="30.706" y="43" lat="45.19237" lon="5.96738" nb="0"  /><p id="8" name="R4_Habe" km="47.73" x="36.235" y="48" lat="45.22353" lon="6.02095" nb="0"  /><p id="10" name="R5_Pley" km="64.45" x="46.941" y="55" lat="45.27123" lon="6.05545" nb="0"  /><p id="12" name="R6_Gley" km="79.75" x="56.706" y="63.5" lat="45.33560" lon="6.12001" nb="0"  /><p id="14" name="Moretan" km="85.86" x="60.588" y="29.5" lat="45.31449" lon="6.15383" nb="0"  /><p id="16" name="R7_Peri" km="89.47" x="62.941" y="46" lat="45.33647" lon="6.15885" nb="0"  /><p id="18" name="R8_Supe" km="99.13" x="69.059" y="50" lat="45.39318" lon="6.12852" nb="0"  /><p id="20" name="Férices" km="108.16" x="74.824" y="44" lat="45.37200" lon="6.19393" nb="0"  /><p id="22" name="R9_Valp" km="115.88" x="79.765" y="48" lat="45.41898" lon="6.16927" nb="0"  /><p id="24" name="R10_pon" km="132.64" x="90.353" y="68.5" lat="45.50053" lon="6.24044" nb="0"  /><p id="26" name="Arrivée" km="145.88" x="98.824" y="82.5" lat="45.54542" lon="6.30233" nb="247"  /></points>		</e>
      
<!-- courses.Relais.home_width = 25 / 25 -->
<e id="Relais"  wi="25"  titre="Intégrale - Duo" sstitre="144km / 11100m+" routeVersion="" darkenColor="" color="" >
							<info nomdep="Vizille" dtdep="2017-08-25 06:02:28" tz="2" launched="1" finish="1" />
				<identite nom="TEAM GORETS TRAIL" prenom="" doss="604" cat="Mx" rk="1" tps="39:09:09" dth="2017-08-26 21:11:37" idpt="26" />
							<identite nom="Team Chewee" prenom="" doss="602" cat="H" rk="2" tps="47:41:34" dth="2017-08-27 05:44:02" idpt="26" />
							<identite nom="Vélo Max" prenom="" doss="610" cat="Mx" rk="3" tps="48:56:47" dth="2017-08-27 06:59:15" idpt="26" />
										<hasFinisher v="1"/>
			<points font="7" wi="25" l="5.8823529411765" b="10" f="1"><p id="0" name="Dep_Viz" km="0" x="5.882" y="83" lat="45.07122" lon="5.77367" nb="0"  /><p id="2" name="R1_Arse" km="16.55" x="16.471" y="50.5" lat="45.09883" lon="5.87678" nb="0"  /><p id="4" name="R2_Pra" km="27.97" x="23.647" y="39" lat="45.16104" lon="5.94452" nb="0"  /><p id="6" name="R3_Coll" km="38.94" x="30.706" y="43" lat="45.19237" lon="5.96738" nb="0"  /><p id="8" name="R4_Habe" km="47.73" x="36.235" y="48" lat="45.22353" lon="6.02095" nb="0"  /><p id="10" name="R5_Pley" km="64.45" x="46.941" y="55" lat="45.27123" lon="6.05545" nb="0"  /><p id="12" name="R6_Gley" km="79.75" x="56.706" y="63.5" lat="45.33560" lon="6.12001" nb="0"  /><p id="14" name="Moretan" km="85.86" x="60.588" y="29.5" lat="45.31449" lon="6.15383" nb="0"  /><p id="16" name="R7_Peri" km="89.47" x="62.941" y="46" lat="45.33647" lon="6.15885" nb="0"  /><p id="18" name="R8_Supe" km="99.13" x="69.059" y="50" lat="45.39318" lon="6.12852" nb="0"  /><p id="20" name="Férices" km="108.16" x="74.824" y="44" lat="45.37200" lon="6.19393" nb="0"  /><p id="22" name="R9_Valp" km="115.88" x="79.765" y="48" lat="45.41898" lon="6.16927" nb="0"  /><p id="24" name="R10_pon" km="132.64" x="90.353" y="68.5" lat="45.50053" lon="6.24044" nb="0"  /><p id="26" name="Arrivée" km="145.88" x="98.824" y="82.5" lat="45.54542" lon="6.30233" nb="5"  /></points>		</e>
      
<!-- courses.85km.home_width = 25 / 25 -->
<e id="85km"  wi="25"  titre="Traversée Nord" sstitre="85km / 6050m+" routeVersion="" darkenColor="" color="" >
							<info nomdep="R5 Pleynet Base vie" dtdep="2017-08-26 06:01:00" tz="2" launched="1" finish="1" />
				<identite nom="GUILLERM" prenom="Yann" doss="909" cat="" rk="1" tps="13:46:39" dth="2017-08-26 19:47:39" idpt="26" />
							<identite nom="MUSAZZI" prenom="Simone" doss="1177" cat="V1 H" rk="2" tps="14:23:07" dth="2017-08-26 20:24:07" idpt="26" />
							<identite nom="FAUCON" prenom="Emmanuel" doss="863" cat="SE H" rk="3" tps="14:30:43" dth="2017-08-26 20:31:43" idpt="26" />
							<identitef nom="TANGUY" prenom="Audrey" doss="1144" cat="SE F" rk="1" tps="15:44:54" dth="2017-08-26 21:45:54" idpt="26"/>
							<identitef nom="GUILLAUMOT" prenom="Mathilde" doss="908" cat="ES F" rk="2" tps="18:18:37" dth="2017-08-27 00:19:37" idpt="26"/>
							<identitef nom="DAUCHEZ" prenom="Claire" doss="807" cat="SE F" rk="3" tps="18:26:13" dth="2017-08-27 00:27:13" idpt="26"/>
										<hasFinisher v="1"/>
			<points font="7" wi="25" l="5.8823529411765" b="10" f="1"><p id="0" name="R5_Pley" km="0" x="5.882" y="49" lat="45.27126" lon="6.05526" nb="0"  /><p id="12" name="R6_Gley" km="17.98" x="25.647" y="59" lat="45.33540" lon="6.12005" nb="0"  /><p id="14" name="Moretan" km="24.13" x="32.353" y="19.5" lat="45.31449" lon="6.15383" nb="0"  /><p id="16" name="R7_Peri" km="27.76" x="36.353" y="39" lat="45.33647" lon="6.15885" nb="0"  /><p id="18" name="R8_Supe" km="37.53" x="47.176" y="43.5" lat="45.39318" lon="6.12852" nb="0"  /><p id="20" name="Férices" km="46.69" x="57.176" y="36.5" lat="45.37200" lon="6.19393" nb="0"  /><p id="22" name="R9_Valp" km="54.47" x="65.765" y="41" lat="45.41899" lon="6.16924" nb="0"  /><p id="24" name="R10_pon" km="71.31" x="84.235" y="65" lat="45.50050" lon="6.24045" nb="0"  /><p id="26" name="Arrivée" km="84.57" x="98.824" y="81" lat="45.54542" lon="6.30233" nb="283"  /></points>		</e>
      
<!-- courses.47Km.home_width = 25 / 25 -->
<e id="47Km"  wi="25"  titre="Parcours des crêtes" sstitre="47km / 2800m+" routeVersion="" darkenColor="" color="" >
							<info nomdep="R8 Super Collet" dtdep="2017-08-26 10:00:00" tz="2" launched="1" finish="1" />
				<identite nom="HAIRON" prenom="Nicolas" doss="1422" cat="SE H" rk="1" tps="05:43:20" dth="2017-08-26 15:43:20" idpt="26" />
							<identite nom="VERMEULEN" prenom="Kevin" doss="1644" cat="SE H" rk="1" tps="05:43:20" dth="2017-08-26 15:43:20" idpt="26" />
							<identite nom="CARDIN" prenom="Thomas" doss="1290" cat="ES H" rk="3" tps="06:04:55" dth="2017-08-26 16:04:55" idpt="26" />
							<identitef nom="MONCELON" prenom="Line" doss="1518" cat="SE F" rk="1" tps="08:06:16" dth="2017-08-26 18:06:16" idpt="26"/>
							<identitef nom="ANDREA" prenom="Garay Zarraga" doss="1208" cat="SE F" rk="2" tps="08:26:59" dth="2017-08-26 18:26:59" idpt="26"/>
							<identitef nom="JANSSEN" prenom="Anna" doss="1445" cat="SE F" rk="3" tps="08:37:13" dth="2017-08-26 18:37:13" idpt="26"/>
										<hasFinisher v="1"/>
			<points font="7" wi="25" l="5.8823529411765" b="10" f="1"><p id="0" name="R8_Supe" km="0" x="5.882" y="43.5" lat="45.39311" lon="6.12888" nb="0"  /><p id="20" name="Férices" km="9.1" x="23.882" y="36.5" lat="45.37200" lon="6.19393" nb="0"  /><p id="22" name="R9_Valp" km="16.88" x="39.294" y="41" lat="45.41899" lon="6.16924" nb="0"  /><p id="24" name="R10_pon" km="33.73" x="72.588" y="65" lat="45.50050" lon="6.24045" nb="0"  /><p id="26" name="Arrivée" km="47" x="98.824" y="81" lat="45.54542" lon="6.30233" nb="362"  /></points>		</e>
      </d>
