<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="accueil.xsl.php"?><d routeversion="1">
	
<!-- courses.Monstre.home_width = 50 / 50 -->
<e id="Monstre"  wi="50"  titre="le Monstre" sstitre="120km / 5500m+" routeVersion="1" darkenColor="" color="#ff030b" >
							<info nomdep="Départ" dtdep="2024-11-30 16:29:48" tz="2" launched="1" finish="1" />
				<identite nom="HESNARD" prenom="Emmanuel" doss="5006" cat="M0 H" rk="1" tps="15:37:05" dth="2024-12-01 08:06:53.950" idpt="24" />
							<identite nom="PARMENTIER" prenom="Florent" doss="5160" cat="SE H" rk="2" tps="16:12:39" dth="2024-12-01 08:42:27.850" idpt="24" />
							<identite nom="CHAVATTE" prenom="Romain" doss="5008" cat="M0 H" rk="3" tps="16:12:40" dth="2024-12-01 08:42:28.330" idpt="24" />
							<identitef nom="JACQUESSON" prenom="Mélody" doss="5033" cat="M0 F" rk="1" tps="18:34:17" dth="2024-12-01 11:04:05.380" idpt="24"/>
							<identitef nom="TANG" prenom="Ying" doss="5105" cat="M1 F" rk="2" tps="22:51:28" dth="2024-12-01 15:26:50.760" idpt="24"/>
							<identitef nom="PETROVIC" prenom="Tatiana" doss="5124" cat="ES F" rk="3" tps="23:02:01" dth="2024-12-01 15:37:23.990" idpt="24"/>
										<hasFinisher v="1"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="" km="0" x="5.882" y="60" lat="49.01896" lon="2.24350" nb="0"  /><p id="2" name="Bifur 1" km="28.31" x="27.412" y="56" lat="49.02665" lon="2.23808" nb="0"  /><p id="4" name="Taverny" km="29.92" x="28.588" y="58" lat="49.02703" lon="2.22685" nb="0"  /><p id="6" name="Boucle Bes" km="39.77" x="36.118" y="57.5" lat="49.05259" lon="2.21271" nb="0"  /><p id="10" name="Rte Faite" km="60.12" x="51.529" y="48.5" lat="49.04156" lon="2.26316" nb="0"  /><p id="12" name="Bifur 2" km="74.1" x="62.235" y="56" lat="49.02659" lon="2.23811" nb="0"  /><p id="14" name="Gymnase (A" km="76.18" x="63.765" y="60" lat="49.01963" lon="2.24380" nb="0"  /><p id="16" name="Bifur 3" km="94.48" x="77.647" y="56" lat="49.02665" lon="2.23808" nb="0"  /><p id="18" name="Taverny 2" km="96.09" x="78.941" y="58" lat="49.02703" lon="2.22685" nb="0"  /><p id="20" name="Rte Faite2" km="106.25" x="86.588" y="48.5" lat="49.04156" lon="2.26316" nb="0"  /><p id="22" name="Bifur 4" km="120.22" x="97.294" y="56" lat="49.02659" lon="2.23811" nb="0"  /><p id="24" name="Arrivée " km="122.31" x="98.824" y="60" lat="49.01962" lon="2.24385" nb="70"  /></points>		</e>
      
<!-- courses.Belle.home_width = 50 / 50 -->
<e id="Belle"  wi="50"  titre="La Belle+" sstitre="75km / 3300m+" routeVersion="1" darkenColor="" color="#b603f7" >
							<info nomdep="Départ" dtdep="2024-11-30 16:29:48" tz="2" launched="1" finish="1" />
				<identite nom="DELAGE" prenom="Virgile" doss="4303" cat="SE H" rk="1" tps="08:01:05" dth="2024-12-01 00:30:53.010" idpt="24" />
							<identite nom="TIREL" prenom="Guillaume" doss="4001" cat="M1 H" rk="2" tps="08:15:21" dth="2024-12-01 00:45:09.390" idpt="24" />
							<identite nom="DRODELOT" prenom="Hugo" doss="4020" cat="SE H" rk="2" tps="08:15:21" dth="2024-12-01 00:45:09.390" idpt="24" />
							<identitef nom="CHAOUI" prenom="Hania" doss="4362" cat="M2 F" rk="1" tps="11:19:16" dth="2024-12-01 03:54:38.120" idpt="24"/>
							<identitef nom="DE MARCHI" prenom="Marie" doss="4107" cat="M0 F" rk="2" tps="11:24:29" dth="2024-12-01 03:54:17.130" idpt="24"/>
							<identitef nom="VASSOUX" prenom="Harmony" doss="4097" cat="SE F" rk="3" tps="11:46:50" dth="2024-12-01 04:16:38.580" idpt="24"/>
										<hasFinisher v="1"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="" km="0" x="5.882" y="60" lat="49.01896" lon="2.24350" nb="0"  /><p id="2" name="Bifur 1" km="28.32" x="40.471" y="56" lat="49.02665" lon="2.23808" nb="0"  /><p id="4" name="Taverny" km="29.93" x="42.353" y="58" lat="49.02703" lon="2.22685" nb="0"  /><p id="6" name="Boucle Bes" km="39.79" x="54.353" y="57.5" lat="49.05259" lon="2.21271" nb="0"  /><p id="10" name="Rte Faite" km="60.16" x="79.294" y="48.5" lat="49.04156" lon="2.26316" nb="0"  /><p id="12" name="Bifur 2" km="74.13" x="96.235" y="56" lat="49.02659" lon="2.23811" nb="0"  /><p id="24" name="Arrivée " km="76.22" x="98.824" y="60" lat="49.01962" lon="2.24385" nb="232"  /></points>		</e>
      
<!-- courses.BNFM.home_width = 50 / 50 -->
<e/><e/><e id="BNFM"  wi="50"  titre=" La boucle nocturne de la forêt de Montmorency" sstitre="20km / 900m+" routeVersion="1" darkenColor="" color="#ffde59" >
							<info nomdep="Départ" dtdep="2024-11-30 19:29:59" tz="2" launched="1" finish="1" />
				<identite nom="PALOC" prenom="Noah" doss="1000" cat="ES H" rk="1" tps="01:40:10" dth="2024-11-30 21:10:09.140" idpt="24" />
							<identite nom="CABANNE" prenom="David" doss="1010" cat="SE H" rk="2" tps="01:40:53" dth="2024-11-30 21:10:52.280" idpt="24" />
							<identite nom="MERGALET" prenom="Guillaume" doss="1006" cat="SE H" rk="3" tps="01:44:33" dth="2024-11-30 21:14:32.330" idpt="24" />
							<identitef nom="DOINET" prenom="Roxane" doss="1039" cat="SE F" rk="1" tps="02:03:43" dth="2024-11-30 21:33:42.050" idpt="24"/>
							<identitef nom="BERROCAL" prenom="Camille" doss="1045" cat="SE F" rk="2" tps="02:08:23" dth="2024-11-30 21:38:22.260" idpt="24"/>
							<identitef nom="BODEY" prenom="Nadège" doss="1084" cat="M2 F" rk="3" tps="02:16:54" dth="2024-11-30 21:46:53.600" idpt="24"/>
										<hasFinisher v="1"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="" km="0" x="5.882" y="60" lat="49.01894" lon="2.24338" nb="0"  /><p id="2" name="Bifur 1" km="18.25" x="89.294" y="55.5" lat="49.02659" lon="2.23815" nb="0"  /><p id="24" name="Arrivée " km="20.33" x="98.824" y="59.5" lat="49.01970" lon="2.24377" nb="532"  /></points>		</e>
      
<!-- courses.GDFM.home_width = 50 / 50 -->
<e id="GDFM"  wi="50"  titre="Le grand défi de la forêt de Montmorency" sstitre="45km / 2100m+" routeVersion="1" darkenColor="" color="#03ff10" >
							<info nomdep="Départ" dtdep="2024-12-01 08:30:08" tz="2" launched="1" finish="1" />
				<identite nom="PIERRE" prenom="Florian" doss="3000" cat="SE H" rk="1" tps="04:09:05" dth="2024-12-01 12:39:13.130" idpt="24" />
							<identite nom="PEYGOURDI" prenom="Gaëtan" doss="3011" cat="SE H" rk="2" tps="04:18:42" dth="2024-12-01 12:48:50.410" idpt="24" />
							<identite nom="CHEVALLIER" prenom="Michael" doss="3003" cat="M1 H" rk="3" tps="04:21:48" dth="2024-12-01 12:51:56.870" idpt="24" />
							<identitef nom="CLERICE" prenom="Laura" doss="3084" cat="SE F" rk="1" tps="05:00:08" dth="2024-12-01 13:30:16.980" idpt="24"/>
							<identitef nom="DUPONT" prenom="Lucie" doss="3108" cat="SE F" rk="2" tps="05:09:20" dth="2024-12-01 13:39:28.020" idpt="24"/>
							<identitef nom="GOLD" prenom="Sarah" doss="3519" cat="SE F" rk="3" tps="05:16:03" dth="2024-12-01 13:46:11.850" idpt="24"/>
										<hasFinisher v="1"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="" km="0" x="5.882" y="60" lat="49.01896" lon="2.24350" nb="0"  /><p id="2" name="Bifur 1" km="18.33" x="42.824" y="56" lat="49.02665" lon="2.23808" nb="0"  /><p id="4" name="Taverny" km="19.93" x="46.118" y="58" lat="49.02703" lon="2.22685" nb="0"  /><p id="10" name="Rte Faite" km="30.07" x="66.588" y="48.5" lat="49.04156" lon="2.26316" nb="0"  /><p id="12" name="Bifur 2" km="43.99" x="94.588" y="56" lat="49.02659" lon="2.23811" nb="0"  /><p id="24" name="Arrivée " km="46.07" x="98.824" y="60" lat="49.01962" lon="2.24385" nb="480"  /></points>		</e>
      
<!-- courses.BCFM.home_width = 50 / 50 -->
<e/><e/><e id="BCFM"  wi="50"  titre="La boucle vallonnée de la forêt de Montmorency" sstitre="20km / 900m+" routeVersion="1" darkenColor="" color="#ff8903" >
							<info nomdep="Départ" dtdep="2024-12-01 09:59:58" tz="2" launched="1" finish="1" />
				<identite nom="AMIOT" prenom="Benoit" doss="2000" cat="SE H" rk="1" tps="01:29:35" dth="2024-12-01 11:29:33.360" idpt="24" />
							<identite nom="AZIMANI" prenom="Théo" doss="2002" cat="SE H" rk="2" tps="01:34:40" dth="2024-12-01 11:34:38.540" idpt="24" />
							<identite nom="DEMARET" prenom="Luc" doss="2637" cat="SE H" rk="3" tps="01:35:25" dth="2024-12-01 11:35:23.150" idpt="24" />
							<identitef nom="PICHAYROU" prenom="Barbara" doss="2022" cat="M2 F" rk="1" tps="02:03:20" dth="2024-12-01 12:03:18.210" idpt="24"/>
							<identitef nom="DUBOIS" prenom="Sophia" doss="2410" cat="SE F" rk="2" tps="02:12:21" dth="2024-12-01 12:17:19.570" idpt="24"/>
							<identitef nom="LIMIDO" prenom="Caroline" doss="2496" cat="SE F" rk="3" tps="02:13:11" dth="2024-12-01 12:18:09.020" idpt="24"/>
										<hasFinisher v="1"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="" km="0" x="5.882" y="60" lat="49.01894" lon="2.24338" nb="0"  /><p id="2" name="Bifur 1" km="18.25" x="89.294" y="55.5" lat="49.02659" lon="2.23815" nb="0"  /><p id="24" name="Arrivée " km="20.33" x="98.824" y="59.5" lat="49.01970" lon="2.24377" nb="501"  /></points>		</e>
      
<!-- courses.DFM.home_width = 50 / 50 -->
<e id="DFM"  wi="50"  titre="Découverte de la forêt de Montmorency" sstitre="10km / 400m+" routeVersion="1" darkenColor="" color="#0314ff" >
							<info nomdep="Départ" dtdep="2024-12-01 14:00:00" tz="2" launched="1" finish="1" />
				<identite nom="BOVÉ" prenom="Pierre-Olivier" doss="106" cat="ES H" rk="1" tps="00:46:49" dth="2024-12-01 14:46:49.170" idpt="24" />
							<identite nom="CABANNE" prenom="David" doss="1" cat="SE H" rk="2" tps="00:49:45" dth="2024-12-01 14:49:45.550" idpt="24" />
							<identite nom="BENIS" prenom="Maxime" doss="86" cat="M0 H" rk="3" tps="00:50:14" dth="2024-12-01 14:50:14.940" idpt="24" />
							<identitef nom="BOCAUT" prenom="Gabrielle" doss="432" cat="SE F" rk="1" tps="00:59:04" dth="2024-12-01 14:59:04.170" idpt="24"/>
							<identitef nom="GABARD" prenom="Camille" doss="26" cat="SE F" rk="2" tps="01:00:18" dth="2024-12-01 15:00:18.670" idpt="24"/>
							<identitef nom="OULD BASCOU" prenom="Pauline" doss="13" cat="M2 F" rk="3" tps="01:01:50" dth="2024-12-01 15:01:50.360" idpt="24"/>
										<hasFinisher v="1"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="" km="0" x="5.882" y="59.5" lat="49.01896" lon="2.24341" nb="0"  /><p id="2" name="Bifur 1" km="8.14" x="79.882" y="55.5" lat="49.02660" lon="2.23814" nb="0"  /><p id="24" name="Arrivée " km="10.22" x="98.824" y="59.5" lat="49.01965" lon="2.24375" nb="343"  /></points>		</e>
      <e/><e/></d>
